Evaluation stage
- Profit target
- 10%
- Daily drawdown
- 4%
- Maximum drawdown
- 8% static
- Minimum trading days
- 5
- Weekend holding
- Allowed
- Standard profit split
- 80%
- Minimum payout
- $100
Official product reference
Current prices, profit targets, and loss limits for every Pipster challenge size—listed explicitly so you can compare like for like.
One evaluation stage with a 10% profit target. The $1,000 tier costs $8.88; the $39 fee belongs to the $5,000 tier.
| Account size | Challenge fee | 10% target | 4% daily loss | 8% max loss |
|---|---|---|---|---|
| $1,000 | $8.88 | $100 | $40 | $80 |
| $5,000 | $39 | $500 | $200 | $400 |
| $10,000 | $79 | $1,000 | $400 | $800 |
| $25,000 | $159 | $2,500 | $1,000 | $2,000 |
| $50,000 | $279 | $5,000 | $2,000 | $4,000 |
| $100,000 | $479 | $10,000 | $4,000 | $8,000 |
A two-stage evaluation: reach 8% in Phase 1, then 5% in Phase 2. Daily and maximum loss limits remain the same across both evaluation phases.
| Account size | Challenge fee | Phase 1 · 8% | Phase 2 · 5% | 5% daily loss | 10% max loss |
|---|---|---|---|---|---|
| $5,000 | $49 | $400 | $250 | $250 | $500 |
| $10,000 | $89 | $800 | $500 | $500 | $1,000 |
| $25,000 | $179 | $2,000 | $1,250 | $1,250 | $2,500 |
| $50,000 | $289 | $4,000 | $2,500 | $2,500 | $5,000 |
| $100,000 | $499 | $8,000 | $5,000 | $5,000 | $10,000 |
Start with a funded account immediately—there is no evaluation profit target. The maximum drawdown trails performance and then locks at the defined threshold.
| Account size | Purchase fee | Profit target | 3% daily loss | 10% trailing max |
|---|---|---|---|---|
| $1,000 | $44 | None | $30 | $100 |
| $5,000 | $199 | None | $150 | $500 |
| $10,000 | $429 | None | $300 | $1,000 |
| $25,000 | $949 | None | $750 | $2,500 |
| $50,000 | $1,899 | None | $1,500 | $5,000 |
| $100,000 | $2,799 | None | $3,000 | $10,000 |
Pay $1.99 today, then pay the activation fee only after passing. The optional $4.99 add-on reduces the evaluation target from 6% to 3%.
| Account size | Due today | With add-on | 6% target | 3% add-on target | 6% max loss | After-pass activation |
|---|---|---|---|---|---|---|
| $5,000 | $1.99 | $6.98 | $300 | $150 | $300 | $43.99 |
| $10,000 | $1.99 | $6.98 | $600 | $300 | $600 | $88.99 |
| $25,000 | $1.99 | $6.98 | $1,500 | $750 | $1,500 | $178.99 |
| $50,000 | $1.99 | $6.98 | $3,000 | $1,500 | $3,000 | $314.99 |
| $100,000 | $1.99 | $6.98 | $6,000 | $3,000 | $6,000 | $539.99 |
Ready to choose?
Fees shown are standard prices before any valid discount. The total displayed at checkout is the amount charged for your selected product.